Northeast Elementary School Staff Directory
Need to find your teacher's email? Email addresses are located in the Parent Portal of PowerSchool. A tutorial to locate the emails can be found here. Spanish tutorial here
Administration
| Name | Title | Phone Number | |
|---|---|---|---|
| Jennifer DeRubeis | Principal | (203) 977-4468 | |
| Angela Plateroti | Interim Assistant Principal | (203) 977-5277 | |
| Nikki Forbes | MTSS | (203) 977-4476 | |
Kindergarten
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Diane Keller - Grade Level Leader | Doris Petrafesa |
|
| Jaimie Michaels |
Doris Alicia |
Website |
| Laura Kanel | Michelle Viesta |
|
| Samah Shilleh - Bridge Kindergarten |
Wyteria Bates Lily Terentino Justin Swanson |
|
STAR K/1
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Alison Curcio |
Ashley Lanzaro Ariana McConway Chelsea Ruggiero |
Grade 1
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Afrodite Karayiannis | ||
| Pamela Hunt | Sara Weidenbacher | Website |
| Jackqueline Brown- Grade Level Leader | Maureen Brandi |
STAR 1/2
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Catherine Griffin |
Jsai Pollock Emily Russo |
Grade 2
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Janet Inzitari | Khrystyna Vakhovska | Website |
| Elizabeth Yantorno |
Rochelly Diaz Lori Hoge |
|
| Meghana Sargent - Grade Level Leader |
STAR 2/3
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Jazmin Matos |
Cayla Johnson Tim Gutierrez Ryan Gibb |
Grade 3
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Courtney Rafferty | ||
| Bryan Avroch- Grade Level Leader | ||
| Stacey Zemola | ||
| Dorothy Van Name | Deb Heins |
Grade 4
| Name |
Paraeducator |
Website/Phone Number |
|---|---|---|
| Dana Origi | Marta Santos | Website |
| Stephanie Marsh-Olive | ||
| Kristen Goad- Grade Level Leader | Lataijah Pierce |
Grade 5
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Amy Manning - Grade Level Leader | ||
| Robert Fox | Ebony McAllister | |
| Pamela Blackwell |
Specialists
| Name | Title | Website/Phone Number |
|---|---|---|
| Donald Barbour | Music Teacher & Orchestra Teacher | Website |
| Darren Stec | Music Teacher & Band Teacher | Website |
| Lori DiZeo | Art Teacher | Website |
| Laurie Lubowitz | Physical Education Teacher | |
| Reggie Tucciarone | Physical Education Teacher | |
| Brittany Belizor | Multi-Media Support Specialist | (203) 977-4799 |
Special Education Team
| Name | Title | Website/Phone Number | ||
|---|---|---|---|---|
| Brie O’Bryan | SPED Administrator | |||
| Jennifer Fine | SPED Resources | |||
| Sharon Bergman | SPED Resources | |||
| Shanna Licitra | SPED Resources | |||
| Tiffany Leija-Wheeler | District School Psychologist | (203) 977-1728 | ||
| Michael Gaudioso | School Psychologist |
(203) 977-4472 |
||
| Maxo Jouissaint | School Psychologist (W-Fri) | (203) 977-1728 | ||
| Michelle Parenti | Speech Pathologist | (203) 977-6629 | ||
| Sandra Lummis | Speech Pathologist | |||
| Lesley Ulloa | Social Worker | |||
| Karen Gattuso | TOHI/ HI Interpreter | Website | ||
| Veneticia Foster | OT | (203) 977-6630 | ||
Student Support Team
| Name | Title | Website/Phone Number |
|---|---|---|
| Ellen Suarino | LSS | (203) 977-5093 |
| Desiree Ronaghan | LSS | |
| Cristina Papadopol | Math Support | |
| Anna Duarte | ML | |
| Talia Lasalandra | ML |
Student Health Services
| Name | Title | Website/Phone Number |
|---|---|---|
| Erin Buxton | School Nurse | (203) 977-4475 |
| Emily Carter | RDH Dental Hygienist | (203) 977-5494 |
Main Office Staff, Custodial Staff & Other Staff
| Name | Title | Website/Phone Number |
|---|---|---|
| Soraya Molina |
Main Office - OSS |
(203) 977-5395 |
| Linda Gibson | Main Office - OSS | (203) 977-4470 |
| Joana Valenzano | Parent Facilitator | (203) 977-7967 |
| Rich Molgano | Head Custodian | (203) 977-5090 |
| Paul Sauer | Custodian (Lead) | |
| Robert (Tito) Elliot | Custodian | |
|
Chris Elbert |
Custodian | |
| Sean Taylor | Custodian | |
| Lamar Underwood | Security Officer | (203) 977-1741 |
| Mohammed Esha | Head of Food Services | (203) 977-4882 |
| Tania Aquerre | Food Services | |
| Lumares Gentile | Food Services | |
| Toni | Food Services | |
| Kayla Glynn | Building Substitute | |
| Laura Augustyn | Building Substitute | |
| Erika Reynolds | Building Substitute |
