Northeast Elementary School Staff Directory
Click here for Staff Bios
Need to find your teacher's email? Email addresses are located in the Parent Portal of Powerschool. Tutorial to locate the emails can be found here. Spanish tutorial here
Administration
| Name | Title | Phone Number | |
|---|---|---|---|
| Jennifer DeRubeis | Principal | (203) 977-4468 | |
| Angela Plateroti | Interim Assistant Principal | (203) 977-5277 | |
| Nikki Forbes | MTSS | (203) 977-4476 | |
Kindergarten
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Diane Keller | Doris Petrafesa |
|
| Pamela Blackwell | Michelle Serafin-Viesta | |
| Jaimie Michaels - Grade Level Leader |
Doris Alicea Rochely Diaz |
Website |
| Laura Kanel | Lisa Zamplione |
|
| Samah Shilleh - Bridge Kindergarten |
Lily Terentino Matt Kyek |
|
STAR K/1
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Kaitlyn Conboy |
Wyteria Bates Justin Swanson Toni Pietrantuano |
Grade 1
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Afrodite Karayiannis - Grade Level Leader | Deb Heins | |
| Pamela Hunt | Sara Weidenbacher | Website |
| Jackqueline Brown |
Grade 2
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Janet Inzitari | Website | |
| Dorothy Van Name | ||
| Elizabeth Yantorno | ||
| Meghana Sargent - Grade Level Leader | Maureen Brandi |
STAR 2/3
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Jazmin Matos |
Cayla Johnson Ryan Gibb Michaela Dukes |
Grade 3
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Courtney Rafferty - Grade Level Leader | Ebony McAllister | |
| Bryan Avroch | ||
| Stacey Zemola - Grade Level Leader |
Grade 4
| Name |
Paraeducator |
Website/Phone Number |
|---|---|---|
| Dana Origi - Grade Level Leader | Marta Santos | Website |
| Stephanie Marsh-Olive | ||
| Kristen Goad |
Grade 5
| Name | Paraeducator | Website/Phone Number |
|---|---|---|
| Amy Manning | Latajah Pierce | |
| Robert Fox - Grade Level Leader | ||
| Laina Ciacciarella |
Specialists
| Name | Title | Website/Phone Number |
|---|---|---|
| Donald Barbour | Music Teacher & Orchestra Teacher | Website |
| Darren Stec | Music Teacher & Band Teacher | Website |
| Lori DiZeo | Art Teacher | Website |
| Laurie Lubowitz | Physical Education Teacher | |
| Reggie Tucciarone | Physical Education Teacher | |
| Brittany Belizor | Multi-Media Support Specialist | (203) 977-4799 |
Special Education Team
| Name | Title | Website/Phone Number | ||
|---|---|---|---|---|
| Brie O’Bryan | SPED Administrator | |||
| Jennifer Fine | SPED Resources | |||
| Sarah Beauleau | SPED Resources | |||
| Sharon Bergman | SPED Resources | |||
| Tiffany Leija-Wheeler | District School Psychologist | (203) 977-1728 | ||
| Michael Gaudioso | School Psychologist |
(203) 977-4472 |
||
| Courtney Sullivan | Speech Pathologist | (203) 977-4474 | ||
| Michelle Parenti | Speech Pathologist | (203) 977-6629 | ||
| Lesley Ulloa | Social Worker | |||
| Karen Gattuso | TOHI/ HI Interpreter | Website | ||
| Veneticia Foster | OT | (203) 977-6630 | ||
Student Support Team
| Name | Title | Website/Phone Number |
|---|---|---|
| Ellen Suarino | LSS | (203) 977-5093 |
| Desiree Ronaghan | LSS | |
| Cristina Papadopol | Math Support | |
| Anna Duarte | ML | |
| Talia Lasalandra | ML | |
| Emely Medina | Parent Facilitator | (203) 977-7967 |
Student Health Services
| Name | Title | Website/Phone Number |
|---|---|---|
| Erin Buxton | School Nurse | (203) 977-4475 |
| Emily Carter | RDH Dental Hygienist | (203) 977-5494 |
Main Office Staff, Custodial Staff & Other Staff
| Name | Title | Website/Phone Number |
|---|---|---|
| Soraya Molina |
Main Office - OSS |
203-977-5395 |
| Linda Gibson | Main Office - OSS | 203-977-4470 |
| Christopher Vitti | Head Custodian | (203) 977-4929 |
| Rich Molgano | Lead Custodian | (203) 977-5090 |
| Sean Taylor | Custodian | |
| Robert Elliot | Custodian | |
| Corey Grant | Custodian | |
| Teaetta Desuzia | Security Officer | (203) 977-1741 |
| Martha Pena | Head of Food Services | (203) 977-4882 |
| Tania Aquerre | Food Services | |
| Lumares Gentile | Food Services | |
| Julia Martin | Building Substitute | |
| Pamela Mendoza | Building Substitute | |
| Bernice Charles | Student Teacher |
